Home

werfen Hilfe Untertasse puma protein Von Erleuchten Sumpf

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio
Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio

anti-BBC3 antibody | Rabbit anti-Human, Mouse PUMA Polyclonal  Antibody-NP_055232
anti-BBC3 antibody | Rabbit anti-Human, Mouse PUMA Polyclonal Antibody-NP_055232

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

ART increases PUMA protein level. PANC-1 (A), BxPC-3 (B), and HCT116... |  Download Scientific Diagram
ART increases PUMA protein level. PANC-1 (A), BxPC-3 (B), and HCT116... | Download Scientific Diagram

Expression and inhibitory effects of p53‑upregulated modulator of apoptosis  in gallbladder carcinoma
Expression and inhibitory effects of p53‑upregulated modulator of apoptosis in gallbladder carcinoma

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia  reperfusion-induced neuroapoptosis and neuroinflammation in rats by  downregulating caspase 3 and the NF-κB cytokine pathway | Journal of  Neuroinflammation | Full Text
Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia reperfusion-induced neuroapoptosis and neuroinflammation in rats by downregulating caspase 3 and the NF-κB cytokine pathway | Journal of Neuroinflammation | Full Text

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell  death | Molecular Neurodegeneration | Full Text
6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell death | Molecular Neurodegeneration | Full Text

Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer  Growth
Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer Growth

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell
PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Chloroquine promotes apoptosis in melanoma cells by inhibiting BH3  domain-mediated PUMA degradation. - Abstract - Europe PMC
Chloroquine promotes apoptosis in melanoma cells by inhibiting BH3 domain-mediated PUMA degradation. - Abstract - Europe PMC

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Selection against PUMA Gene Expression in Myc-Driven B-Cell Lymphomagenesis  | Molecular and Cellular Biology
Selection against PUMA Gene Expression in Myc-Driven B-Cell Lymphomagenesis | Molecular and Cellular Biology

Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between  the pro-apoptotic and anti-apoptotic family members by neutralizing the  actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting
Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between the pro-apoptotic and anti-apoptotic family members by neutralizing the actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

PUMA Fragment Recombinant Protein - Cat. No. 95-102 | ProSci
PUMA Fragment Recombinant Protein - Cat. No. 95-102 | ProSci

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram